breadcrumbs
Home
Whats your favorite distro?
Whats your favorite distro?
- Number of Voters
- 287
- First Vote
- Wednesday, 04 November 2009 15:58
- Last Vote
- Friday, 30 July 2010 21:39
Whats your favorite distro?
| Hits | Percent | Graph |
|---|---|---|
| Fedora | ||
| 207 | 72.1% | |
| Ubuntu/Kubuntu/Debian | ||
| 43 | 15% | |
| OpenSuse | ||
| 8 | 2.8% | |
| Whats a Distro? | ||
| 6 | 2.1% | |
| Centos | ||
| 4 | 1.4% | |


