breadcrumbs
Home
Whats your favorite disto?
Whats your favorite disto?
- Number of Voters
- 70
- First Vote
- Wednesday, 04 November 2009 15:58
- Last Vote
- Monday, 08 March 2010 14:07
Whats your favorite disto?
| Hits | Percent | Graph |
|---|---|---|
| Ubuntu | ||
| 29 | 41.4% | |
| Fedora | ||
| 16 | 22.9% | |
| Whats a Distro? | ||
| 11 | 15.7% | |
| OpenSuse | ||
| 8 | 11.4% | |
| Kubuntu | ||
| 2 | 2.9% | |
| Centos | ||
| 2 | 2.9% | |
| Mandriva | ||
| 2 | 2.9% | |
